Adding or changing the name of a subject area requires the use of a form that notes the approval of the Dean as well as that of the Provost.
For information about the approval process for adding, dropping, or changing subject area names, see Subject Area Processing Form.
Active Undergraduate Subject Areas
Also see Active Graduate Subject Areas
Subject Area | School or College | Department or Institute | Former Name of Subject Area |
---|---|---|---|
Accounting (ACCT) | Business | Accounting | |
Africana Studies (AFRA) | CLAS | Africana Studies Institute | African American Studies (AFAM) |
African Studies (AFRI) | CLAS | African Studies | |
Agricultural and Resource Econmics (ARE) | CAHNR | Agricultural and Resource Economics | |
Agriculture and Natural Resources (AGNR) | CAHNR | Natural Resources and the Environment | |
Air Force Studies (AIRF) | Provost/ UICC | ||
Allied Health (AH) | CAHNR | Allied Health Sciences | |
American Sign Language (ASLN) | CLAS | Linguistics | |
American Studies (AMST) | CLAS | American Studies | |
Animal Science (ANSC) | CAHNR | Animal Science | |
Anthropology (ANTH) | CLAS | Anthropology | |
Arabic (ARAB) | CLAS | Literatures, Cultures, and Languages | |
Art (ART) | Fine Arts | Art and Art History | |
Art History (ARTH) | Fine Arts | Art and Art History | |
Asian and Asian American Studies Institute (AASI) | CLAS | Asian and Asian American Studies Institute | |
Biology (BIOL) | CLAS | ||
Biomedical Engineering (BME) | Engineering | Biomedical Engineering | |
Business (BUSN) | Business | ||
Business Administration (BADM) | Business | ||
Business Law (BLAW) | Business | ||
Chemical Engineering (CHEG) | Engineering | Chemical, Materials and Biomolecular Engineering | |
Chemistry (CHEM) | CLAS | Chemistry | |
Chinese (CHIN) | CLAS | Literatures, Cultures, and Languages | |
Civil and Environmental Engineering (CE) | Engineering | Civil and Envronmental Engineering | |
Classics and Ancient Mediterranean Studies (CAMS) | CLAS | Literatures, Cultures, and Languages | |
Cognitive Science (COGS) | CLAS | ||
Communication (COMM) | CLAS | Communication | |
Comparative Literary and Cultural Studies (CLCS) | CLAS | Literatures, Cultures, and Languages | |
Computer Science and Engineering (CSE) | Engineering | Computer Science and Engineering | |
Critical Languages Program (CRLP) | CLAS | Literatures, Cultures, and Languages | |
Diagnostic Genetic Sciences (DGS) | CAHNR | Allied Health Sciences | |
Dietetics (DIET) | CAHNR | Allied Health Sciences | |
Digital Media and Design (DMD) | Fine Arts | Digital Media and Design | |
Dramatic Arts (DRAM) | Fine Arts | Dramatic Arts | |
Ecology and Evolutionary Biology (EEB) | CLAS | Ecology and Evolutionary Biology | |
Economics (ECON) | CLAS | Economics | |
Education (EGEN) | Education | ||
Education Curriculum and Instruction (EDCI) | Education | Curriculum and Instruction | |
Educational Leadership (EDLR) | Education | Educational Leadership | |
Educational Psychology (EPSY) | Education | Educational Psychology | |
Electrical and Computer Engineering (ECE) | Engineering | Electrical and Computer Engineering | |
Engineering (ENGR) | Engineering | ||
English (ENGL) | CLAS | English | |
Environmental Engineering (ENVE) | Engineering | Civil and Environmental Engineering | |
Environmental Sciences (ENVS) | CAHNR/CLAS | ||
Environmental Studies (EVST) | CAHNR/ CLAS | ||
European Studies (ES) | CLAS | ||
Finance (FNCE) | Business | Finance | |
Fine Arts (FINA) | Fine Arts | ||
French (FREN) | CLAS | Literatures, Cultures, and Languages | |
General and Professional Studies (GPS) | CETL | General Studies/Professional Studies | |
Geography (GEOG) | CLAS | Geography | |
Geoscience (GSCI) | CLAS | Geology and Geophysics | Geology (GEOL) |
German (GERM) | CLAS | Literatures, Cultures, and Languages | |
Healthcare Management and Insurance Studies (HCMI) | Business | Health Systems Management (HSMG) | |
Hebrew and Judaic Studies (HEJS) | CLAS | Literatures, Cultures, and Languages | Combined from both Hebrew Studies (HEB) and Judaic Studies (JUDS) |
Hindi (HIND) | CLAS | Literatures, Cultures, and Languages | |
History (HIST) | CLAS | History | |
Human Development and Family Studies (HDFS) | CLAS | Human Development and Family Studies | |
Human Rights (HRTS) | CLAS | Human Rights Institute | |
India Studies (INDS) | CLAS | India Studies Program | |
Interdepartmental (INTD) | UICC | (courses that are taught by 2 or more academic departments based in the schools and colleges) | |
Irish (IRIS) | CLAS | Literatures, Cultures, and Languages | |
Italian Literary and Cultural Studies (ILCS) | CLAS | Literatures, Cultures, and Languages | |
Japanese (JAPN) | CLAS | Linguistics | |
Journalism (JOUR) | CLAS | Journalism | |
Kinesiology (KINS) | CAHNR | Kinesiology | Education Kinesiology (EKIN) |
Korean (KORE) | CLAS | Literatures, Cultures, and Languages | |
Landscape Architecture (LAND) | CAHNR | Plant Science and Landscape Architecture | |
Latino and Latin American Studies (LLAS) | CLAS | El Instituto | Combined from both Latin American Studies (LAMS) and Puerto Rican Studies (PRLS) |
Linguistics (LING) | CLAS | Linguistics | |
Management (MGMT) | Business | Management | |
Management and Engineering for Manufacturing (MEM) | Business/ Engineering | ||
Marine Sciences (MARN) | CLAS | Marine Sciences | |
Maritime Studies (MAST) | CLAS | ||
Marketing (MKTG) | Business | Marketing | |
Materials Science and Engineering (MSE) | Engineering | Chemical, Materials and Biomolecular Engineering | |
Mathematics (MATH) | CLAS | Mathematics | |
Mechanical Engineering (ME) | Engineering | Mechanical Engineering | |
Medical Laboratory Sciences (MLSC) | CAHNR | Allied Health Sciences | Medical Technology (MT) |
Military Science (MISI) | Provost/ UICC | ||
Modern Greek (MGRK) | CLAS | Literatures, Cultures, and Languages | |
Molecular and Cell Biology (MCB) | CLAS | Molecular and Cell Biology | |
Music (MUSI) | Fine Arts | Music | |
Natural Resources and the Environment (NRE) | CAHNR | Natural Resources and the Environment | Natural Resources and Engineering (NRME) |
Nursing (NURS) | Nursing | ||
Nutritional Sciences (NUSC) | CAHNR | Nutritional Sciences | |
Occupational Safety and Health (OSH) | CETL | ||
Operations and Information Management (OPIM) | Business | ||
Pathobiology and Veterinary Science (PVS) | CAHNR | Pathobiology and Veterinary Science | |
Pharmacy (PHAR) | Pharmacy | ||
Pharmacy (PHRX) | Pharmacy | ||
Philosophy (PHIL) | CLAS | Philosophy | |
Physics (PHYS) | CLAS | Physics | |
Physiology and Neurobiology (PNB) | CLAS | Physiology and Neurobiology | |
Polish (PLSH) | CLAS | Literatures, Cultures, and Languages | |
Political Science (POLS) | CLAS | Political Science | |
Portuguese (PORT) | CLAS | Literatures, Cultures, and Languages | |
Psychological Sciences (PSYC) | CLAS | Psychological Sciences | |
Public Health (PUBH) | Med. School | Community Health | |
Public Policy (PP) | CLAS | ||
Russian (RUSS) | CLAS | Literatures, Cultures, and Languages | |
Science (SCI) | CLAS | ||
Sociology (SOCI) | CLAS | Sociology | |
Spanish (SPAN) | CLAS | Literatures, Cultures, and Languages | |
Speech, Language and Hearing Sciences (SLHS) | CLAS | Speech, Language and Hearing Sciences | Communication Disorders (CDIS) |
Statistics (STAT) | CLAS | Statistics | |
Sustainable Plant and Soil Systems (SPSS) | CAHNR | Plant Science and Landscape Architecture | Consolidation of HORT, PLSC, SOIL, and TURF |
Translation Studies (TRST) | CLAS | Literatures, Cultures, and Languages | |
University (UNIV) | UICC | (courses that are taught by departments that report to the Provost, but fall outside of the schools and colleges) | |
Urban and Community Studies (URBN) | CLAS | Urban and Community Studies Program | |
Vietnamese (VIET) | CLAS | Speech, Language and Hearing Sciences | |
Women’s, Gender, and Sexuaity Studies (WGSS) | CLAS | Women’s, Gender, and Sexuality Studies | Women’s Studies (WS) |
Agriculture and Resource Economics (SARE) | Ratcliffe Hicks | ||
Agriculture (SAAG) | Ratcliffe Hicks | ||
Animal Science (SAAS) | Ratcliffe Hicks | ||
Natural Resources and the Environment (SANR) | Ratcliffe Hicks | ||
Pathobiology (SAPB) | Ratcliffe Hicks | ||
Plant Science (SAPL) | Ratcliffe Hicks |
Active Graduate Subject Areas
Subject Area | School or College | Department or Institute | Former Name of Subject Area |
---|---|---|---|
Accounting (ACCT) | Business | Accounting | |
Administration | |||
African Studies (AFRI) | CLAS | African Studies | |
Agricultural and Resource Econmics (ARE) | CAHNR | Agricultural and Resource Economics | |
Allied Health (AH) | CAHNR | Allied Health Sciences | |
American Studies (AMST) | CLAS | American Studies | |
Animal Science (ANSC) | CAHNR | Animal Science | |
Anthropology (ANTH) | CLAS | Anthropology | |
Art (ART) | Fine Arts | Art and Art History | |
Art History (ARTH) | Fine Arts | Art and Art History | |
Basics (BASC) | |||
Biomedical Engineering (BME) | Engineering | Biomedical Engineering | |
Biostatistics (BIST) | |||
Business Administration (BADM) | Business | ||
Business Law (BLAW) | Business | ||
Casework (CSWK) | |||
Chemical Engineering (CHEG) | Engineering | Chemical, Materials and Biomolecular Engineering | |
Chemistry (CHEM) | CLAS | Chemistry | |
Civil and Environmental Engineering (CE) | Engineering | Civil and Envronmental Engineering | |
Classics and Ancient Mediterranean Studies (CAMS) | CLAS | Literatures, Cultures, and Languages | |
Clinical and Translational Research | CLTR | ||
Cognitive Science (COGS) | CLAS | ||
Communication (COMM) | CLAS | Communication | |
Community Organization (CORG) | |||
Comparative Literary and Cultural Studies (CLCS) | CLAS | Literatures, Cultures, and Languages | |
Computer Science and Engineering (CSE) | Engineering | Computer Science and Engineering | |
Dental Science (DENT) | |||
Digital Media and Design (DMD) | Fine Arts | Digital Media and Design | |
Direct Service Elective (DSEL) | |||
Dramatic Arts (DRAM) | Fine Arts | Dramatic Arts | |
Ecology and Evolutionary Biology (EEB) | CLAS | Ecology and Evolutionary Biology | |
Economics (ECON) | CLAS | Economics | |
Education Curriculum and Instruction (EDCI) | Education | Curriculum and Instruction | |
Educational Leadership (EDLR) | Education | Educational Leadership | |
Educational Psychology (EPSY) | Education | Educational Psychology | |
Electrical and Computer Engineering (ECE) | Engineering | Electrical and Computer Engineering | |
Engineering (ENGR) | Engineering | ||
English (ENGL) | CLAS | English | |
Environmental Engineering (ENVE) | Engineering | Civil and Environmental Engineering | |
Environmental Studies (EVST) | CAHNR/ CLAS | ||
European Studies (ES) | CLAS | ||
Executive MBA (EMBA) | |||
Field Education (FED) | |||
Finance (FNCE) | Business | Finance | |
French (FREN) | CLAS | Literatures, Cultures, and Languages | |
Geography (GEOG) | CLAS | Geography | |
Geoscience (GSCI) | CLAS | Geology and Geophysics | Geology (GEOL) |
German (GERM) | CLAS | Literatures, Cultures, and Languages | |
Graduate Program in Professional Studies (GPPS) | |||
Graduate School (GRAD) | |||
Group Work (GRWK) | |||
Healthcare Management and Insurance Studies (HCMI) | Business | Health Systems Management (HSMG) | |
Hebrew and Judaic Studies (HEJS) | CLAS | Literatures, Cultures, and Languages | Combined from both Hebrew Studies (HEB) and Judaic Studies (JUDS) |
History (HIST) | CLAS | History | |
Homeland Security Leadership (HSL) | |||
Human Behavior Elective (HBEL) | |||
Human Development and Family Studies (HDFS) | CLAS | Human Development and Family Studies | |
Human Rights (HRTS) | CLAS | Human Rights Institute | |
Humanitarian Services Administration (HSA) | |||
Independent Study (IS) | |||
Information Science and Knowledge Management (ISKM) | |||
International Studies (INTS) | |||
Italian Literary and Cultural Studies (ILCS) | CLAS | Literatures, Cultures, and Languages | |
Kinesiology (KINS) | CAHNR | Kinesiology | Education Kinesiology (EKIN) |
Latino and Latin American Studies (LLAS) | CLAS | El Instituto | Combined from both Latin American Studies (LAMS) and Puerto Rican Studies (PRLS) |
Linguistics (LING) | CLAS | Linguistics | |
Literatures, Cultures, and Languages (LCL) | |||
Management (MGMT) | Business | Management | |
Marine Sciences (MARN) | CLAS | Marine Sciences | |
Marketing (MKTG) | Business | Marketing | |
Materials Science and Engineering (MSE) | Engineering | Chemical, Materials and Biomolecular Engineering | |
Mathematics (MATH) | CLAS | Mathematics | |
Mechanical Engineering (ME) | Engineering | Mechanical Engineering | |
Medical Science (MED) | |||
Molecular and Cell Biology (MCB) | CLAS | Molecular and Cell Biology | |
Music (MUSI) | Fine Arts | Music | |
Natural Resources and the Environment (NRE) | CAHNR | Natural Resources and the Environment | Natural Resources and Engineering (NRME) |
Nursing (NURS) | Nursing | ||
Nutritional Sciences (NUSC) | CAHNR | Nutritional Sciences | |
Occupational Safety and Health (OSH) | CETL | ||
Operations and Information Management (OPIM) | Business | ||
Pathobiology and Veterinary Science (PVS) | CAHNR | Pathobiology and Veterinary Science | |
Pharmacy (PHAR) | Pharmacy | ||
Philosophy (PHIL) | CLAS | Philosophy | |
Physical Therapy (PT) | |||
Physics (PHYS) | CLAS | Physics | |
Physiology and Neurobiology (PNB) | CLAS | Physiology and Neurobiology | |
Plant Science (PLSC) | CANHR | ||
Policy Practice (POPR) | |||
Political Science (POLS) | CLAS | Political Science | |
Polymer Science (POLY) | |||
Portuguese (PORT) | CLAS | Literatures, Cultures, and Languages | |
Psychological Sciences (PSYC) | CLAS | Psychological Sciences | |
Public Health (PUBH) | Med. School | Community Health | |
Public Policy (PP) | CLAS | ||
Romance Language (ROML) | CLAS | Literatures, Cultures, and Languages | |
Social Work (SSW) | |||
Social Work Elective (SWEL) | |||
Social Work Research (RSCH) | |||
Social Work Special Topics (SPTP) | |||
Sociology (SOCI) | CLAS | Sociology | |
Spanish (SPAN) | CLAS | Literatures, Cultures, and Languages | |
Speech, Language and Hearing Sciences (SLHS) | CLAS | Speech, Language and Hearing Sciences | Communication Disorders (CDIS) |
Statistics (STAT) | CLAS | Statistics | |
Systems Engineering (SE) | |||
Translation Studies (TRST) | CLAS | Literatures, Cultures, and Languages | |
Women’s, Gender, and Sexuaity Studies (WGSS) | CLAS | Women’s, Gender, and Sexuality Studies | Women’s Studies (WS) |